|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  HTC HD7 rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - HTC HD7
                                                                        
			 |  
			| Announced | 2010 |  
			| Network | HSDPA / GSM 850/900/1800/1900 |  
			| Weight | 162 |  
			| Dimensions | 68 x 122 x 11.2 mm |  
			| Form Factor | Bar |  
			| Operating System | Windows Phone 7 |  
			| Processor Type | 1GHz Qualcomm Snapdragon |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Talk time (2G/3G) | 6,3/5,3 ч. |  
			| Stand-by time (2G/3G) | 310/320 ч. |  
			| Battery | Li-Ion 1230 mAh |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | Trans Flash (microSD) |  
			| Onboard Memory | 8 GB data memory, 576 MB RAM, 512 MB ROM |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display Type | TFT |  
			| Number of Colours | 16M |  
			| Resolution | 480x800 pixels |  
			| Secondary Display | No |  
			| Camera | 5 MP |  
			| Camera Type | CMOS |  
			| Flash | Yes |  
			| Video Resolution | 1280x720 |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| MMS | Yes |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | microUSB |  
			| Bluetooth | Yes |  
			| Infrared port | No |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | 2.0 |  
			| XHTML | Yes |  
			| GPRS | Yes |  
			| EDGE | Yes |  
			| WiFi | 802.11b/g/n |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | No |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Screensavers | No |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | Yes |  
			| Voice Commands | Yes |  
			| Voice Record | Yes |  
			| Handsfree | Yes |  
			| Mp3 Player | Yes |  
			| FM radio | No |  
			| GPS | Yes |  
			| Video/Audio Record | Yes |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| MP3 Ringtones | Yes |  |  |  | 
                                 |  |  
                
             |  |